For All Of Your Real Estate Needs ... Specializing in Vero Beach & Sebastian Real Estate ... Family Homes ... Ocean Front Homes & Condos ... River Front Homes & Condos ... Horse Properties ... Golf Communities ... Life Style Communities ... Tennis Communties ... Gated Communties ... Grand Harbor Expert ... Orchid Island Specialist ... Relocation Expert
GOLF IN AND AROUND VERO BEACH, FLORIDA
| Below is our comprehensive list of golf courses in the Vero Beach, Florida area. They are listed by proximity to Vero Beach. |
Click on the course name to view more information on the course.
| Indian River Club | 18 holes over 7,013 yards with a par of 72 (Private Non-Equity) |
(800) 575-0005 | 800 Carolina Cir SW Vero Beach, FL 32962-6900 2 miles from the center of Vero Beach |
| Vista Golf Course | 9 holes over 2,748 yards with a par of 36 (Public) |
(772) 562-1221 | 100 Woodland Dr Vero Beach, FL 32962-3058 2 miles from the center of Vero Beach |
| Vero Beach Country Club | 18 holes over 6,303 yards with a par of 72 (Private Non-Equity) |
| (772) 567-3320 | 800 30th St Vero Beach, FL 32960-4983 4 miles from the center of Vero Beach |
| Riomar Country Club | 18 holes over 5,830 yards with a par of 70 (Private Equity) |
(772) 231-6888 | 2100 Club Dr Vero Beach, FL 32963-2135 5 miles from the center of Vero Beach. |
| Moorings Golf Club | 18 holes over 4,338 yards with a par of 64 (Private Equity) |
(772) 231-5990 | 100 Harbour Dr Vero Beach, FL 32963-2826 5 miles from the center of Vero Beach. |
| Vista Plantation Golf Club | 18 holes over 3,657 yards with a par of 62 (Public) |
(772) 569-2223 | 48 Plantation Dr Vero Beach, FL 32966-8030 5 miles from the center of Vero Beach. |
| Point West
| 18 holes over 6,951 yards with a par of 72 (Private Non-Equity) |
(772) 770-4653 | 7500 14th Ln Vero Beach, FL 32966-1200 5 miles from the center of Vero Beach |
| Oak Harbor Country Club | 9 holes (Private Non-Equity) |
| (772) 562-3808 | 4755 S Harbor Dr Vero Beach, FL 32967-7326 6 miles from the center of Vero Beach. |
| Grand Harbor | River Course-18 holes over 6,787 yards with a par of 72 Harbor Course-18 holes over 6,468 yards with par of 71 (Private Equity) |
| (800) 826-8293 | 4985 Club Ter Vero Beach, FL 32967-7295 7 miles from the center of Vero Beach. |
| Hawks Nest | 18 holes over 6,661 yards with a par of 72 (Private Equity) |
| (772) 569-9402 | 6005 Old Dixie Hwy Vero Beach, FL 32967-7528 8 miles from the center of Vero Beach. |
| Bent Pine | 8 holes over 6,735 yards with a par of 72 (Private Non-Equity) |
| (772) 567-6838 | 16001 Clubhouse Dr Vero Beach, FL 32967-7556 8 miles from the center of Vero Beach |
| John's Island | 18 holes over 6,828 yards with a par of 72 18 holes over 6,782 yards with a par of 71 (Private Equity) |
| (772) 231-1700 | 3 Johns Island Dr Vero Beach, FL 32963-3234 9 miles from the center of Vero Beach |
| Quail Valley Golf Club | 18 holes over 7,350 yards with a par of 72 (Private Non-Equity) |
| (772) 299-0093 | 6545 Pinnacle Dr Vero Beach, FL 32967-4915 9 miles from the center of Vero Beach |
| Sandridge Golf Club | 18 holes over 6,817 yards with a par of 72 (Municipal) |
| (772) 770-5003 | 5300 73rd St Vero Beach, FL 32967-5462 10 miles from the center of Vero Beach. |
| RedStick Golf Club | 18 holes over 7,100 yards with a par of 72 (Private Equity) |
| (772) 388-3200 | 8350 58th Ave Vero Beach, FL 32967-5535 11 miles from the center of Vero Beach. |
| Orchid Island Golf & Beach Club | 18 holes over 7,131 yards with a par of 72 (Private Equity) |
| (772) 388-9393 | 1 Indies Dr Vero Beach, FL 32963-9545 12 miles from the center of Vero Beach |
| Windsor Country Club, Windsor Course | 8 holes over 7,060 yards with a par of 72 (Private Equity) |
| (772) 388-8440 | 3125 Windsor Blvd Vero Beach, FL 32963-9430 14 miles from the center of Vero Beach. |
| Spanish Lakes Country Club | 9 holes over 951 yards with a par of 27 (Private Non-Equity) |
| (772) 466-0777 | 1 Las Casitas Fort Pierce, FL 34951-2865 3 miles from the center of Vero Beach. |
| Island Pines Golf Club | 18 holes over 6,440 yards with a par of 71 (Public |
| (772) 464-7018 | 5700 Indian Pines Blvd Fort Pierce, FL 34951-2302 4 miles from the center of Vero Beach. |
| Spanish Lakes Fairways | 18 holes over 2,276 yards with a par of 54 (Private Non-Equity) |
| (800) 634-9735 | 6200 Spanish Lakes Blvd Fort Pierce, FL 34951-4238 5 miles from the center of Vero Beach. |
| Fairwinds Golf Course | 18 holes over 6,783 yards with a par of 72 (Municipal) |
| (800) 894-1781 | 4400 Fairwinds Dr Fort Pierce, FL 34946-8407 7 miles from the center of Vero Beach. |
| Meadowood Golf & Tennis Club | 18 holes over 6,808 yards with a par of 72 (Private Equity) |
| (772) 466-400 | 9425 Meadowood Dr Fort Pierce, FL 34951-2900 0 7 miles from the center of Vero Beach. |
| Indian Hills Golf Course | 18 holes over 6,041 yards with a par of 72 (Municipal) |
| (772) 461-9620 | 1600 S 3rd St Fort Pierce, FL 34950-5170 12 miles from the center of Vero Beach. |
| Ocean Village Golf Course | 9 holes over 1,080 yards with a par of 27 (Private Non-Equity) |
| (772) 467-0102 | 2400 S Ocean Dr Fort Pierce, FL 34949-8018 13 miles from the center of Vero Beach. |
| Gator Trace Golf & Country Club | 18 holes over 6,136 yards with a par of 70 (Public) |
| (772) 464-0407 | 4302 Gator Trace Dr Fort Pierce, FL 34982-6805 15 miles from the center of Vero Beach. |
| Sebastian Municipal Golf Course | 18 holes over 6,717 yards with a par of 72 (Municipal) |
| (772) 589-6801 | 101 Airport Dr E Sebastian, FL 32958-3924 16 miles from the center of Vero Beach. |


